Othandizira makasitomala pa intaneti 7/24
Kuthandizira makonda, kungapereke makonda kupanga mitundu ndi Chalk.
Ili ndi thanki yayikulu yosungiramo gasi.Kuchuluka kwakukulu, kupulumutsa mphamvu zambiri, zinthu zokhuthala, kutsika, kuthamanga kwa mpweya wokhazikika.
Wokhala ndi fani yamphamvu kwambiri kuti azitha kuziziritsa kutentha mkati mwa makina ndikuwonjezera kuzungulira kwa mafuta opaka mafuta.
Injini yaphokoso yotsika, yokhazikika, 3% -5% yapamwamba kwambiri kuposa zinthu zofanana.
Cholekanitsa chapamwamba kwambiri chamafuta-gasi chimatsimikizira kutulutsa kwamafuta okhazikika ndipo sikophweka kuletsa.
Ma motors athu ndi 100% zamkuwa, ndipo kulumikizana kwa chitoliro chachitsulo kumakhala kokhazikika komanso kukana dzimbiri.
Okonzeka ndi mawilo, zosavuta kuyenda.Mphamvu zingapo zotsika zimatha kusankhidwa.
Chitsanzo | OPN-5F | OPN-6F | OPN-7F | OPN-10F | OPN-15F | OPN-5PV | OPN-6PV | Chithunzi cha OPN-7PV | OPN-10PV | Chithunzi cha OPN-15PV | |
Mphamvu (kw) | 3.7 | 4.5 | 5.5 | 7.5 | 11 | 3.7 | 4.5 | 5.5 | 7.5 | 11 | |
Kavalo (hp) | 5 | 6 | 7.5 | 10 | 15 | 5 | 6 | 7.5 | 10 | 15 | |
Kusamuka kwa ndege/ Kupanikizika kwantchito (m³/min./Bar) | 0.6/7 | 0.67/7 | 0.98/7 | 1.2/7 | 1.6/7 | 0.6/7 | 0.67/7 | 0.98/7 | 1.2/7 | 1.6/7 | |
0.58/8 | 0.63/8 | 0.95/8 | 1.1/8 | 1.5/8 | 0.58/8 | 0.63/8 | 0.95/8 | 1.1/8 | 1.5/8 | ||
0.55/10 | 0.59/10 | 0.92/10 | 0.9/10 | 1.3/10 | 0.55/10 | 0.59/10 | 0.92/10 | 0.9/10 | 1.3/10 | ||
0.49/12 | 0.52/12 | 0.84/12 | 0.8/12 | 1.1/12 | 0.49/12 | 0.52/12 | 0.84/12 | 0.8/12 | 1.1/12 | ||
Air Tank (L) | 120 | 120 | 200 | 200 | 220 | 120 | 120 | 200 | 200 | 220 | |
Mtundu | Liwiro Lokhazikika | Liwiro Lokhazikika | Liwiro Lokhazikika | Liwiro Lokhazikika | Liwiro Lokhazikika | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | |
Diameter yotulutsa mpweya | DN20 | DN20 | DN20 | DN20 | Chithunzi cha DN40 | DN20 | DN20 | DN20 | DN20 | Chithunzi cha DN40 | |
Mafuta opaka mafuta (L) | 10 | 10 | 10 | 10 | 16 | 10 | 10 | 10 | 10 | 16 | |
Phokoso la dB(A) | 56 ±2 | 56 ±2 | 60±2 | 60±2 | 62 ±2 | 56 ±2 | 56 ±2 | 60±2 | 60±2 | 62 ±2 | |
Njira yoyendetsedwa | Zoyendetsedwa molunjika | Zoyendetsedwa molunjika | Zoyendetsedwa molunjika | Zoyendetsedwa molunjika | Zoyendetsedwa molunjika | Zoyendetsedwa molunjika | Zoyendetsedwa molunjika | Zoyendetsedwa molunjika | Zoyendetsedwa molunjika | Zoyendetsedwa molunjika | |
Njira yoyambira | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Kusintha pafupipafupi kumayambira | Kusintha pafupipafupi kumayambira | Kusintha pafupipafupi kumayambira | Kusintha pafupipafupi kumayambira | Kusintha pafupipafupi kumayambira | |
Utali (mm) | 1050 | 1050 | 1300 | 1300 | 1300 | 1050 | 1050 | 1300 | 1300 | 1300 | |
M'lifupi (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Kutalika (mm) | 1020 | 1020 | 1090 | 1090 | 1090 | 1020 | 1020 | 1090 | 1090 | 1090 | |
Kulemera (kg) | 145 | 190 | 200 | 220 | 230 | 145 | 190 | 200 | 220 | 230 |
Shandong OPPAIR Machinery Manufacturing Co., Ld yochokera ku Linyi Shandong, bizinesi yapamwamba kwambiri ya AAA yokhala ndi ntchito zapamwamba komanso kukhulupirika ku China.
OPPAIR monga imodzi mwazinthu zazikulu kwambiri padziko lonse lapansi zopangira ma air compressor system, yomwe ikupanga zinthu izi: Fixed-speed Air Compressors, Permanent Magnet VariableFrequency Air Compressors, Permanent Magnet Variable Frequency Two-Stage Two Air Compressors, 4-IN-1 Air Compressors (lntegrated Air Compressors). Compressor for Laser Cutting Machine)Supercharger, Freeze Air Dryer, Adsorption Dryer, Air Storage Tank ndi zina zina.
Zogulitsa za OPPAIR air compressor zimadaliridwa kwambiri ndi makasitomala.
Kampaniyo nthawi zonse yakhala ikugwira ntchito mokhulupirika pothandizira makasitomala poyamba, kukhulupirika koyamba, ndi khalidwe loyamba.Tikukhulupirira kuti mulowa nawo banja la OPPAIR ndikukulandirani.