Othandizira makasitomala pa intaneti 7/24
Chitsanzo | |
Kalembedwe kachitsanzo | |
Chotsani mpweya wa compressor | Compress level |
Kuthamanga kwa mpweya | |
Kuthamanga kwa volumetric | |
Liwiro lalikulu kukoka (km/h) | |
Mafuta opaka injini (L) | |
Kukula kwa ma valve / kuchuluka kwa mpweya | |
Pazipita analimbikitsa okwera ntchito | |
Makina a dizilo | Mphamvu yovotera (kw) / liwiro (r / min). |
dzina la mtundu | |
Chiwerengero cha masilinda | |
Njira yolowera mpweya | |
Kusuntha (L) | |
Kuchuluka kwamafuta opaka injini (L) | |
Mphamvu ya tanki yamafuta (L) | |
Chiwerengero cha mabatire | |
Makina magawo | Kutalika (mm) |
M'lifupi (mm) | |
Pamwamba (mm) | |
Kulemera (kg) | |
Wheel size * kuchuluka | |
Mulingo waphokoso (mulingo wamawu) db | |
Miyezo yotulutsa utsi |
OPM-194-13(F) | OPM-194-8 | Chitsanzo | OPM-228-20 | OPM-228-22 | |
Mtundu Wokhazikika (Palibe gudumu) | Mawilo anayi | Kalembedwe kachitsanzo | Mawilo anayi | Mawilo anayi | |
Single stage | Magawo awiri | Chotsani mpweya wa compressor | Compress level | Magawo awiri | Magawo awiri |
13bar (189psi) | 8bar (116psi) | Kuthamanga kwa mpweya | 20bar (290psi) | 22bar (319psi) | |
17m3/mphindi (595cfm) | 20m3/mphindi (700cfm) | Kuthamanga kwa volumetric | 22m3/mphindi (770cfm) | 22m3/mphindi (700cfm) | |
20 | 20 | Liwiro lalikulu kukoka (km/h) | 20 | 20 | |
120 | 120 | Mafuta opaka injini (L) | 100 | 100 | |
G1 1/2" *1 G1" *1 | G1 1/2" *1 G1" *1 | Kukula kwa ma valve / kuchuluka kwa mpweya | G1" *1 G2" *1 | G1" *1 G2" *1 | |
2000 | 2000 | Pazipita analimbikitsa okwera ntchito | 2000 | 2000 | |
194/2200 | 194/2200 | Makina a dizilo | Mphamvu yovotera (kw) / liwiro (r / min). | 228/2200 | 228/2200 |
Cummins | Cummins | dzina la mtundu | YUCHAI | YUCHAI | |
6 | 6 | Chiwerengero cha masilinda | 6 | 6 | |
Turbocharging & inter-air kuzizira | Turbocharging & inter-air kuzizira | Njira yolowera mpweya | Turbocharging & inter-air kuzizira | Turbocharging & inter-air kuzizira | |
8.3 | 8.3 | Kusuntha (L) | 8.4 | 8.4 | |
22 | 22 | Kuchuluka kwamafuta opaka injini (L) | 24 | 24 | |
320 | 320 | Mphamvu ya tanki yamafuta (L) | 430 | 430 | |
2 | 2 | Chiwerengero cha mabatire | 2 | 2 | |
3500 | 3670 | Makina magawo | Kutalika (mm) | 3670 | 3670 |
1800 | 1870 | M'lifupi (mm) | 1870 | 1870 | |
2400 | 2400 | Pamwamba (mm) | 2350 | 2350 | |
3900 pa | 3900 pa | Kulemera (kg) | 4100 | 4100 | |
7.5-16-14RP*4 | 7.5-16-14RP*4 | Wheel size * kuchuluka | 215/75R16*4 | 215/75R16*4 | |
82 ±3 | 82 ±3 | Mulingo waphokoso (mulingo wamawu) db | 82 ±3 | 82 ±3 | |
Non-road dziko lachitatu | Non-road dziko lachitatu | Miyezo yotulutsa utsi | Non-road dziko lachitatu | Non-road dziko lachitatu |
OPM-242-17 | OPM-264-25(F) | Chitsanzo | OPM-264-25 | OPM-264-23 | |
Mawilo anayi | Mtundu Wokhazikika (Palibe gudumu) | Kalembedwe kachitsanzo | Mawilo anayi | Mawilo anayi | |
Magawo awiri | Magawo awiri | Chotsani mpweya wa compressor | Compress level | Magawo awiri | Magawo awiri |
17bar (247psi) | 25bar (363psi) | Kuthamanga kwa mpweya | 25bar (363psi) | 23bar (334psi) | |
21m3/mphindi (735cfm) | 28m3/mphindi (980cfm) | Kuthamanga kwa volumetric | 28m3/mphindi (980cfm) | 29m3/mphindi (1015cfm) | |
20 | 20 | Liwiro lalikulu kukoka (km/h) | 20 | 20 | |
120 | 120 | Mafuta opaka injini (L) | 120 | 120 | |
G1 1/2" *1 G1" *1 | G1 1/2" *1 G1" *1 | Kukula kwa ma valve / kuchuluka kwa mpweya | G1 1/2" *1 G1" *1 | G1 1/2" *1 G1" *1 | |
2000 | 2000 | Pazipita analimbikitsa okwera ntchito | 2000 | 2000 | |
242/2200 | 264/2000 | Makina a dizilo | Mphamvu yovotera (kw) / liwiro (r / min). | 264/2000 | 264/2000 |
Cummins | Cummins | dzina la mtundu | Cummins | Cummins | |
6 | 6 | Chiwerengero cha masilinda | 6 | 6 | |
Turbocharging & inter-air kuzizira | Turbocharging & inter-air kuzizira | Njira yolowera mpweya | Turbocharging & inter-air kuzizira | Turbocharging & inter-air kuzizira | |
8.9 | 8.9 | Kusuntha (L) | 8.9 | 8.9 | |
26 | 28 | Kuchuluka kwamafuta opaka injini (L) | 28 | 28 | |
430 | 600 | Mphamvu ya tanki yamafuta (L) | 600 | 600 | |
2 | 2 | Chiwerengero cha mabatire | 2 | 2 | |
3670 | 3600 | Makina magawo | Kutalika (mm) | 3800 | 3800 |
1870 | 1950 | M'lifupi (mm) | 2000 | 2000 | |
2350 | 2000 | Pamwamba (mm) | 2250 | 2250 | |
4000 | 3800 | Kulemera (kg) | 4800 | 4800 | |
7.5-16-14RP*4 | // | Wheel size * kuchuluka | // | // | |
82 ±3 | 82 ±3 | Mulingo waphokoso (mulingo wamawu) db | 82 ±3 | 82 ±3 | |
Non-road dziko lachitatu | Non-road dziko lachitatu | Miyezo yotulutsa utsi | Non-road dziko lachitatu | Non-road dziko lachitatu |
1. Imatengera ma intermational apamwamba a m'badwo wachitatu wa asymmetric waya wamapasa awiri-screw air end, amatsatira njira yabwino yopangira, amatengera nsonga yapamwamba kwambiri yotsika, kuthamanga kwambiri kwa dzino komanso kapangidwe kake ka axial air inlet.
2. Kukonzekera koyenda bwino kwa njira, yokhala ndi rotor yayikulu, liwiro lotsika komanso kuchita bwino kwambiri.Kuchuluka kwa mphamvu zamagetsi ndi 5% -15% poyerekeza ndi m'badwo wachiwiri.
3. Amagwiritsa ntchito zitsulo zolemera za Swedish SKF, doubl-lip lip shaft seal, yokhazikika komanso yodalirika.Moyo wamapangidwe ndi maola 80,000-100,000 ndipo moyo wamapangidwe a mpweya ndi pafupifupi maola 200,000.
1. Galimoto imatenga injini yodziwika bwino yogwira ntchito kwambiri.Maginito okhazikika a synchronous motor (PM motor) amatenga maginito okhazikika okhazikika, omwe samataya maginito pansi pa 200 °, ndipo amakhala ndi moyo wantchito mpaka zaka 15.
2. Koyilo ya stator imatenga waya wapadera wa anti-halation enameled wosinthira pafupipafupi, womwe umakhala ndi ntchito yabwino kwambiri yotsekera komanso moyo wautali wautumiki.
3. Galimoto ili ndi ntchito yoteteza kutentha, galimotoyo imakhala ndi malamulo ambiri othamanga, kusintha kwapamwamba kwambiri, ndi kusiyanasiyana.Small kukula, otsika phokoso, lalikulu overcurrent, kwambiri bwino kudalirika.
4. Gulu la chitetezo IP55, kalasi ya insulation F, kuteteza bwino galimoto, kuonjezera moyo wautumiki wa galimoto, ndipo mphamvu yake ndi 5% -7% kuposa zinthu zofanana.
1. Valavu yolowetsa ndi gawo lalikulu lowongolera mpweya wa mpweya wa compressor.
2. Kutengera valavu yotchuka kwambiri padziko lonse lapansi, imatha kusintha voliyumu ya mpweya ndi 0-100% molingana ndi kufunikira kwa kuchuluka kwa mpweya.Imalonjeza kuchepa kwapang'onopang'ono, kuchitapo kanthu mokhazikika komanso moyo wautali zomwe zimachepetsa ndalama zogwirira ntchito.
1. Kutentha kwa kutentha kumagwiritsa ntchito zipangizo zapamwamba kwambiri komanso mawonekedwe apadera a intemal channel, omwe amawonjezera malo osinthira kutentha ndipo amatha kutaya kutentha kwa mpweya wa compressor.
2. Khoma lamkati la chotenthetsera chotenthetsera limagwiritsidwa ntchito ndi chitetezo cha corrosion kuonjezera moyo wautumiki wa kutentha kwa kutentha ndikuwonjezera kutentha kwa kutentha.
3. Radiyeta yadutsa mayesero okhwima a fakitale, ndipo khalidweli ndi lodalirika, lomwe limapangitsa kuti kutentha kwa mpweya kumawonjezera kutentha kwa mpweya ndikuwonjezera moyo wautumiki wa makina.
Shandong OPPAIR Machinery Manufacturing Co., Ld yochokera ku Linyi Shandong, bizinesi yapamwamba kwambiri ya AAA yokhala ndi ntchito zapamwamba komanso kukhulupirika ku China.
OPPAIR monga imodzi mwazinthu zazikulu kwambiri padziko lonse lapansi zopangira ma air compressor system, yomwe ikupanga zinthu izi: Fixed-speed Air Compressors, Permanent Magnet VariableFrequency Air Compressors, Permanent Magnet Variable Frequency Two-Stage Two Air Compressors, 4-IN-1 Air Compressors (lntegrated Air Compressors). Compressor for Laser Cutting Machine)Supercharger, Freeze Air Dryer, Adsorption Dryer, Air Storage Tank ndi zina zina.
Zogulitsa za OPPAIR air compressor zimadaliridwa kwambiri ndi makasitomala.
Kampaniyo nthawi zonse yakhala ikugwira ntchito mokhulupirika pothandizira makasitomala poyamba, kukhulupirika koyamba, ndi khalidwe loyamba.Tikukhulupirira kuti mulowa nawo banja la OPPAIR ndikukulandirani.